Census of Wholesale Trade
Overview
In 1972, the Census of Wholesale Trade was taken from the Census of Business and classified separately. Earlier Censuses of Wholesale Trade are included in the Census of Business (C 3.202/5). Starting with 1997, it is classified with the Economic Census
(C 3.277).
Census of Wholesale Trade: 1972 - 1992
1972 Census of Wholesale Trade
| Call Number | Subject and Holdings |
| C 3.256/4:972/v.1 | Volume 1: Summary and subject statistics. See note in volume 2. |
| C 3.256/4:972/v.2 | Volume 2: Area Statistics. Official SuDoc classification is: C 56.252/5:972/v.1-2 |
1977 Census of Wholesale Trade
| Call Number | Subject and Holdings |
| C 3.256/2:WC77-A-no. | Geographic Area Series. In 52 parts. [MICROFICHE] |
| C 3.256/3:WC77-S-1 | Subject Series. Establishment and firm size. |
| C 3.256/3:WC77-S-2 | Subject series, petroleum bulk stations and terminals. |
| C 3.256/3:WC77-S-3 | Subject series, miscellaneous subjects. [MICROFICHE] |
| C 3.256/4:977/v.1 | Volume 1: Subject Statistics. [Bound volume] |
| C 3.256/4:977/v.2/pt.1 | Vol. 2 : Geographic Area Statistics. Part 1: |
| C 3.256/4:977/v.2/pt.2 | Volume 2 : Geographic Area Statistics. Part 2: |
| C 3.256/5:WC77-L | Commodity line sales, United States. [MICROFICHE] |
1982 Census of Wholesale Trade
| Call Number | Subject and Holdings |
| C 3.256/2:WC82-A-no. | Geographic Area Series. Parts 1-52 |
| C 3.256/3-2:WC82-I-no.(P) | Preliminary report. Industry series. Parts 1-39. PSU is missing: Parts 11, 26, 31, 37 |
| C 3.256/3-2:WC82-SUM-1(P) | Preliminary report. Summary series. United |
| C 3.256/6:WC82-I-no. | Industry series. Parts 1-4. |
1987 Census of Wholesale Trade
| Call Number | Subject and Holdings |
| C 3.256/2:WC87-A-no. | Geographic Area Series. Parts 1-52. |
| C 3.256/3:WC87-S-no. | Subject series. Parts 1-4. |
1992 Census of Wholesale Trade
| Call Number | Subject and Holdings |
| C 3.256/2:WC82-A-no. | Geographic Area Series. Parts 1-52. |
| C 3.256/3:WC92-S-no. | Subject Series. Parts 1-4. |
