Census of Mineral Industries
Overview
The first official Census of Mineral Industries was taken in 1954. Previously, this information was included in the Decennial Censuses. The first Census of Mineral Industries (called Mines and Quarries) to have its own volume in the Decennial Census was 1909 (included in the 1910 Decennial Census). The Census of Mineral Industries was included in the decennial census until 1940, then again in 1954. It was issued for the years: 1954, 1958, 1963, 1967, 1972, 1977, 1982, 1987, and 1992. Starting with 1997, it is classified as part of the Economic Census (C3.277).
| Call Number | Subject and Holdings |
| C 3.16:11 | Mines and Quarries, 1909 |
| C 3.28/5:11 | Mines and Quarries, 1919 |
| C 3.37/5:M 66 | Mines and Quarries, 1929 |
| C 3.940-5:M 66 | Mineral Industries, 1939 |
Census of Mineral Industries: 1954 - 1992
1954 Census of Mineral Industries
| |
| Call Number | Subject and Holdings |
| C 3.216/5:954/v.1 | Volume 1: Summary and industry statistics. |
| C 3.216/5:954/v.2 | Volume 2: Area Statistics. |
1958 Census of Mineral Industries
| Call Number | Subject and Holdings |
| C 3.216/5:958/v.1 | Volume 1: Summary and industry statistics. |
| C 3.216/5:958/v.2 | Volume 2: Area Statistics. |
1963 Census of Mineral Industries
| Call Number | Subject and Holdings |
| C 3.216/5:963/v.1 | Volume 1: Summary and industry statistics. |
| C 3.216/5:963/v.2 | Volume 2: Area Statistics. |
| C 3.216/5:963/v.3 | Volume 3: Indexes of Production. |
1963 Census of Mineral Industries
| Call Number | Subject and Holdings |
| C 3.216/5:963/v.1 | Volume 1: Summary and industry statistics. |
| C 3.216/5:963/v.2 | Volume 2: Area Statistics. |
| C 3.216/5:963/v.3 | Volume 3: Indexes of Production. |
1967 Census of Mineral Industries
| Call Number | Subject and Holdings |
| C 3.216:967/no. | Industry series. In 16 parts. |
| C 3.216/2:967/no. | Area statistics. In 49 parts. |
| C 3.216/4:967/no. | Subject series. In 5 parts. |
1972 Census of Mineral Industries
| Call Number | Subject and Holdings |
| C 3.216/5:972 | Subject, Industry, and Area Statistics. |
1977 Census of Mineral Industries
| Call Number | Subject and Holdings |
| C 3.216:MIC77-I-no. | Industry series. In 14 parts. 10A-C, 12A, 13A-C, 14A-E [MICROFICHE ONLY] |
| C 3.216/2:MIC77-A-no. | Geographic Area Series. In 9 Parts. |
| C 3.216/4:MIC77-SR-no. | Subject Series. In 7 parts. [MICROFICHE ONLY] |
| C 3.216/5:977 | Subject, Industry, and Area Statistics |
1982 Census of Mineral Industries
| Call Number | Subject and Holdings |
| C 3.24/2:P 94/5 | Numerical list of manufactured and mineral products. |
| C 3.216:MIC82-I-no. | Industry series. In 12 parts. |
| C 3.216/2:MIC82-A-no. | Geographic Area Series. In 9 Parts. |
| C 3.216/3:MIC82-SUM-1(P). | Preliminary report. Summary series. |
| C 3.216/3:MIC82-SUM-2(P). | Preliminary report. Summary series. |
| C 3.216/4:MIC82-S-no. | Subject Series. In 4 parts. |
1987 Census of Mineral Industries
| Call Number | Subject and Holdings |
| C 3.24/2:P94/5/987 | Numerical list of manufactured and mineral products. |
| C 3.216:MIC87-I-no. | Industry series. In 12 parts. |
| C 3.216/2:MIC87-A-no. | Geographic Area Series. In 9 Parts. |
| C 3.216/4:MIC87-S-no. | Subject Series. In 2 parts. |
1992 Census of Mineral Industries
Also available online at: http://www.census.gov/prod/www/abs/manu-min.html
| Call Number | Subject and Holdings |
| C 3.24/2:P 94/5/992 | Numerical list of manufactured and mineral products. |
| C 3.216:MIC92-I-no. | Industry series. In 12 parts. |
| C 3.216/2:MIC92-A-no. | Geographic Area Series. In 9 Parts. |
| C 3.216/3:MIC92-SUM-1(P) | Preliminary report. Summary series. |
| C 3.216/3:MIC92-I-no.(P) | Preliminary report. Industry series. |
| C 3.216/4:MIC92-S-1 | Subject Series. General Summary. |
