Census of Business
Overview
A complete Census of Business was taken for each of the years 1929, 1933, 1935, 1939, 1948, 1954, 1958, 1963 and 1967. Censuses for 1929 and 1939 were taken as part of the 1930 and 1940 Decennial censuses; those for 1933 and 1935 were special projects. Starting with 1972, each section (retail, wholesale, services) is published and classified separately:
- Retail trade: C 3.255
- Wholesale Trade: C 3.256
- Service Industries: C 3.257.
[Bureau of the Census Catalog of Publications, p. 413]
Prior to 1948
| Call Number | Subject and Holdings |
| C 3.37/5:D 63/v.1-2 | Census of Business, 1929. Called "Distribution." |
| N/A | Census of Business, 1933 |
| N/A | Census of Business, 1935 |
| C 3.940-5:B 96/v.1-5 | Census of Business, 1939. Parts 1-5. (Taken as part of 1940 Decennial Census) |
Census of Business: 1948 - 1967
1948 Census of Business
| Call Number | Subject and Holdings |
| C 3.202/5:948/1-3 | Volumes 1-3: Retail trade. |
| C 3.202/5:948/4-5 | Volumes 4-5: Wholesale trade. |
| C 3.202/5:948/6-7 | Volumes 6-7: Service trade. |
| C 3.202/10:El 2 | Trade Series. Bulletin no. 3-4. The electrical goods trade. |
| C 3.202/10:J 54 | Trade Series. Bulletin no. 3-7. The jewelry trade. |
| C 3.202/10:F 98 | Trade Series. Bulletin no. 3-11. The furniture trade. |
| C 3.202/10:H 22 | Trade Series. Bulletin no.3-13. The hardware, plumbing and heating equipment trade. |
1954 Census of Business
| Call Number | Subject and Holdings |
| C 3.202/5:954/v.1-2 | Volumes 1-2: Retail trade. |
| C 3.202/5:954/v.3-4 | Volumes 3-4: Wholesale trade. |
| C 3.202/5:954/v.5-6 | Volumes 5-6: Selected services trade. |
1958 Census of Business
| Call Number | Subject and Holdings |
| C 3.202/5:958/v.1-2 | Volumes 1-2: Retail trade. |
| C 3.202/5:958/v.3-4 | Volumes 3-4: Wholesale Trade. |
| C 3.202/5:958/v.5-6 | Volumes 5-6: Selected services. |
| C 3.202/13:958/no. | Volume 7: Central Business District Statistics. |
1963 Census of Business
| Call Number | Subject and Holdings |
| C 3.202/5:963/v.1-3 | Volumes 1-3: Retail trade. |
| C 3.202/5:963/v.4-5 | Volumes 4-5: Wholesale trade. |
| C 3.202/5:963/v.6-7 | Volumes 6-7: Selected Services. |
| C 3.202/15:963 | Puerto Rico. BR63-PR. |
| C 3.202/15:963/rev. | Puerto Rico. BR63-PR. Revised edition. |
1967 Census of Business
| Call Number | Subject and Holdings |
| C 3.202/5:967/v.1-2 | Volumes 1-2: Retail trade. |
| C 3.202/5:967/v.3-4 | Volumes 3-4: Wholesale trade. |
| C 3.202/5:967/v.5 | Volume 5: Selected Services. |
| C 3.202/6:967/5 | Retail trade. Subject reports. Miscellaneous subjects. BC67-RS5. |
| C 3.202/7:967/no. | Selected services. Subject reports. In 7 parts. |
| C 3.202/8:967/5 | Wholesale trade. Subject reports. Warehouse space, warehouse equipment, and delivery equipment. BC67-WS5. |
| C 3.202/15:967 | Puerto Rico. |
| C 3.202/13:967/no. | Major retail centers in standard metropolitan statistical areas. In 49 parts. |
| C 3.202/18:BC67(S)SS 1 | Selected Services. Special report. Establishment and firm size. |
| C 3.202/19:967/no. | Retail trade. Merchandise line sales. In 52 parts. |
